Equipment
Equipment information
- HOME
- Equipment
The main processing equipment






The main processing equipment
| Equipment/machine | Manufacturer | Capability | No.of machines |
| Large 5-axis lathe | Mazak | φ730×1000 | 2 |
| 5-axis machining center | Mazak | 730×850×560 | 10 |
| Horizontal machining center | Mazak | 560×610×560 | 23 |
| Vertical machining center | Mazak | 600×430×460 | 3 |
| Vertical machining center | Brother | 500×400×415 | 2 |
| Combined lathe | Mazak | approx. φ10~50 | 8 |
| Vertical lathe | Mazak | 2 | |
| Vacuumed degreasing cleaner | Fuji High-Tech | 300×350×200 | 1 |
| NC milling machine | Yamasaki Giken | 750×350×500 | 1 |
| Wire-cut EDM | Sodick | 370×270×250 | 1 |
| All-purpose lathe (182 cm) | Mori Seiki | 1 | |
| Bandsaw | Luxo | 1 | |
| Drilling machine | KIRA | 1 |
The main inspection equipment
| Equipment/machine | Manufacturer | Capability | No.of machines |
| CNC 3D measuring instrument | Tokyo Seimitsu | 800×600×600 | 1 |
| 3D measuring instrument | Tokyo Seimitsu | 600×500×300 | 2 |
| Measuring microscope | Mitutoyo | 300×170×220 | 4 |